Size Guide
Slit Straight Trouser Size Guide
Inches
Size | 34 | 36 | 38 | 40 |
Waist | 25.5 | 27 | 28.5 | 30 |
Hip | 36 | 37.5 | 39 | 40.5 |
Length | 44 | 44 | 44 | 44 |
Overlap One Button Tailored Jacket Size Guide
Inches
Size | 34 | 36 | 38 | 40 |
Bust | 35 | 37 | 39 | 41 |
Waist | 28.5 | 30.5 | 32.5 | 34.5 |
Hip | 36.5 | 38.5 | 40.5 | 42.5 |
Arm Length | 25 | 25.5 | 26 | 26.5 |
Body Length | 29.5 | 30 | 30.5 | 31 |
Backless Tie Up Dress Size Guide
Inches
Size
|
34
|
36
|
38
|
40
|
Waist
|
30
|
31.5
|
33
|
34.5
|
Hip
|
24
|
25.5
|
27
|
28.5
|
Length
|
35
|
36.5
|
38
|
39.5
|